Drake Women's Basketball Schedule
Introduction
As a basketball enthusiast, I always keep track of the schedules of my favorite teams. One of the teams that I follow closely is the Drake Women’s Basketball team. The team has been performing really well in recent years and I am excited to see what they have in store for us in the upcoming season.
List of Events
Drake Women’s Basketball team will be competing in various tournaments and matches this year. Some of the events that are scheduled are:
- Big Four Classic
- Missouri Valley Conference
- NCAA Division I Women’s Basketball Tournament
Detail Schedule Guide
The Drake Women’s Basketball team has a packed schedule this year. They will be playing a total of 30 matches, which includes 18 conference matches and 12 non-conference matches. The team will be starting their season on November 10th, 2023 with a match against the Iowa Hawkeyes.
The team has a tough schedule ahead of them, with matches against some of the top teams in the country. Some of the notable matches that are scheduled are:
- December 2nd, 2023 – Drake vs. Notre Dame
- January 6th, 2024 – Drake vs. Baylor
- February 17th, 2024 – Drake vs. South Carolina
Schedule Table
Here is the complete schedule for the Drake Women’s Basketball team:
Date | Opponent | Location |
---|---|---|
November 10th, 2023 | Iowa Hawkeyes | Des Moines, IA |
November 14th, 2023 | North Dakota Fighting Hawks | Grand Forks, ND |
November 17th, 2023 | Northwestern Wildcats | Evanston, IL |
November 21st, 2023 | South Dakota Coyotes | Des Moines, IA |
November 24th, 2023 | Texas A&M Aggies | College Station, TX |
November 28th, 2023 | Creighton Bluejays | Des Moines, IA |
December 2nd, 2023 | Notre Dame Fighting Irish | Des Moines, IA |
December 6th, 2023 | UNI Panthers | Cedar Falls, IA |
December 9th, 2023 | Western Illinois Leathernecks | Des Moines, IA |
December 16th, 2023 | Missouri Tigers | Columbia, MO |
December 20th, 2023 | South Dakota State Jackrabbits | Brookings, SD |
December 28th, 2023 | Illinois State Redbirds | Normal, IL |
December 31st, 2023 | Indiana State Sycamores | Terre Haute, IN |
January 6th, 2024 | Baylor Bears | Waco, TX |
January 11th, 2024 | Loyola Ramblers | Des Moines, IA |
January 14th, 2024 | Evansville Purple Aces | Evansville, IN |
January 21st, 2024 | Valparaiso Crusaders | Des Moines, IA |
January 26th, 2024 | Bradley Braves | Peoria, IL |
January 28th, 2024 | Illinois State Redbirds | Des Moines, IA |
February 2nd, 2024 | Missouri State Lady Bears | Des Moines, IA |
February 4th, 2024 | Wichita State Shockers | Wichita, KS |
February 9th, 2024 | UNI Panthers | Des Moines, IA |
February 11th, 2024 | Missouri State Lady Bears | Springfield, MO |
February 16th, 2024 | Evansville Purple Aces | Des Moines, IA |
February 17th, 2024 | South Carolina Gamecocks | Columbia, SC |
February 23rd, 2024 | Loyola Ramblers | Chicago, IL |
February 25th, 2024 | Valparaiso Crusaders | Valparaiso, IN |
March 1st, 2024 | Bradley Braves | Des Moines, IA |
March 4th, 2024 | Indiana State Sycamores | Des Moines, IA |
Questions and Answers
Q: Who are the key players for the Drake Women’s Basketball team this year?
A: The key players for the team this year are Maddy Dean, Grace Berg, and Kierra Collier.
Q: What are the expectations for the team this year?
A: The team is expected to perform well in the Missouri Valley Conference and make it to the NCAA Division I Women’s Basketball Tournament.
FAQs
Q: When does the Missouri Valley Conference start?
A: The Missouri Valley Conference starts on December 28th, 2023.
Q: How can I buy tickets for the Drake Women’s Basketball matches?
A: You can buy tickets for the matches on the official website of Drake University.
Q: What is the seating capacity of the Knapp Center?
A: The seating capacity of the Knapp Center, which is the home arena of the Drake Women’s Basketball team, is around 7,152.