Csu Women's Basketball Schedule: Your Ultimate Guide For 2023
Introduction
As a basketball fan and a fan of the Colorado State University Women’s basketball team, I was eagerly waiting for the release of the schedule for the upcoming 2023 season. With a talented roster and a new head coach, I am excited to see what this season holds for the team.
List of Events and Competitions
The CSU Women’s Basketball team will be participating in various events and competitions throughout the 2023 season. Here is a list of the most important ones:
- Mountain West Conference (MWC) regular season
- MWC Tournament
- NCAA Tournament (if qualified)
Schedule Guide
The regular season for the CSU Women’s Basketball team will start on November 10, 2023, with a home game against the University of Arkansas Pine-Bluff. The team will play a total of 29 games during the regular season, with 18 of them being MWC games. The regular season will end on March 2, 2024, with a home game against the University of Nevada. The MWC Tournament will be held from March 5-10, 2024, at the Thomas & Mack Center in Las Vegas, Nevada. If the CSU Women’s Basketball team qualifies for the NCAA Tournament, it will be held from March 22-April 7, 2024.
Schedule Table
Here is a table that shows the complete schedule for the CSU Women’s Basketball team for the 2023 season:
Date | Opponent | Location | Time (MT) |
---|---|---|---|
November 10, 2023 | University of Arkansas Pine-Bluff | Fort Collins, CO | 7:00 PM |
November 13, 2023 | University of Colorado | Boulder, CO | TBD |
November 17, 2023 | University of Northern Colorado | Greeley, CO | TBD |
November 20, 2023 | University of Denver | Denver, CO | TBD |
November 23, 2023 | University of California, Riverside | Riverside, CA | TBD |
November 26, 2023 | University of California, Los Angeles | Los Angeles, CA | TBD |
November 30, 2023 | University of Wyoming | Laramie, WY | TBD |
December 3, 2023 | University of Montana | Missoula, MT | TBD |
December 6, 2023 | University of South Dakota | Vermillion, SD | TBD |
December 10, 2023 | University of Northern Iowa | Cedar Falls, IA | TBD |
December 14, 2023 | University of Colorado State University – Pueblo | Fort Collins, CO | TBD |
December 21, 2023 | University of Utah | Fort Collins, CO | TBD |
December 29, 2023 | University of Arizona | Tucson, AZ | TBD |
December 31, 2023 | Arizona State University | Tempe, AZ | TBD |
January 6, 2024 | San Jose State University | Fort Collins, CO | TBD |
January 8, 2024 | Fresno State University | Fort Collins, CO | TBD |
January 13, 2024 | University of Nevada | Reno, NV | TBD |
January 15, 2024 | University of San Diego | San Diego, CA | TBD |
January 20, 2024 | University of New Mexico | Fort Collins, CO | TBD |
January 22, 2024 | University of Nevada Las Vegas | Fort Collins, CO | TBD |
January 27, 2024 | San Diego State University | San Diego, CA | TBD |
January 29, 2024 | University of California State University – Fresno | Fresno, CA | TBD |
February 3, 2024 | University of Wyoming | Fort Collins, CO | TBD |
February 5, 2024 | University of New Mexico | Albuquerque, NM | TBD |
February 10, 2024 | Boise State University | Boise, ID | TBD |
February 12, 2024 | University of Utah State | Fort Collins, CO | TBD |
February 17, 2024 | University of San Jose State | San Jose, CA | TBD |
February 19, 2024 | University of Nevada Las Vegas | Las Vegas, NV | TBD |
February 24, 2024 | San Diego State University | Fort Collins, CO | TBD |
February 26, 2024 | University of California State University – Fresno | Fort Collins, CO | TBD |
March 2, 2024 | University of Nevada | Fort Collins, CO | TBD |
Question and Answer
Q: How can I buy tickets